Effective Date: December 10, 2024
Minitab uses cookies (small, often encrypted, text files that are stored on your computer or mobile device) and similar technologies (“cookies”) to provide our Services and help collect data. This Cookies Policy explains how we use cookies to collect information about the way you use our Services, and how you can control them. Capitalized terms not otherwise defined in this Cookies Policy have the meaning given to them in our Privacy Notice, which also includes more information about how Minitab processes Personal Data.
How We Use Cookies
We use cookies to track how you use our Services by providing usage statistics. Cookies are also used to deliver Company information (including updates) and allow Service authentication to you based upon your browsing history and previous visits to the Sites. Information supplied to us using cookies helps us to provide a better online experience to our visitors and users and send marketing communications to them, as the case may be. Information supplied to us upon launching of our Services will enable Minitab to manage your permissions, license, license type, and improve the functionality of the Service.
While this information on its own may not constitute your “Personal Data”, we may combine the information we collect via cookies with Personal Data that we have collected from you to learn more about how you use our Services to improve them.
Cookie List
A cookie is a small piece of data (text file) that a website – when visited by a user – asks your browser to store on your device in order to remember information about you, such as your language preference or login information. Those cookies are set by us and called first-party cookies. We also use third-party cookies – which are cookies from a domain different than the domain of the website you are visiting – for our advertising and marketing efforts. More specifically, we use cookies and other tracking technologies for the following purposes:
Strictly Necessary Cookies
These cookies are necessary for our Sites to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but doing so may prevent some parts of the Site from working.
Cookie Subgroup | Cookies | Cookies used | Lifespan |
.info.minitab.com | _cfruid | First Party | Session |
blog.minitab.com | cf_use_ob | First Party | A few seconds |
ai_user | engage.minitab.com | First Party | 1 Year |
spc.minitab.com | PHPSESSID | First Party | Session |
engage.minitab.com | currentViewId, .AspNet.Cookies, mvcBasisId | First Party | Session, Session, Session |
licensing.minitab.com | prefCulture, .ASPXAUTH, ai_session, ai_user | First Party | 1 Year, Session, A few seconds, 364 Days |
connect.minitab.com | lp_session | First Party | Session |
it.minitab.com | FedAuth1 | First Party | Session |
support.minitab.com | ARRAffinitySameSite | First Party | Session |
www.minitab.com | mc, affinity | First Party | Session, Session |
partnerportal.minitab.com | isDSTSupport, Dynamics365PortalAnalytics, timezoneoffset, ContextLanguageCode, MicrosoftApplicationsTelemetryDeviceId, ARRAffinity, timeZoneCode, isDSTObserved, DeferredLocalLoginCookie | First Party | Session, 89 Days, Session, Session, A few seconds, Session, Session, Session, 364 Days |
minitab.com | smc, __RequestVerificationToken, ASP.NET_SessionId, FedAuth, OptanonAlertBoxClosed, gh-open, TEST_AMCV_COOKIE_WRITE, __AntiXsrfToken | First Party | 365 Days, Session, Session, Session, 364 Days, 1 Year, Session, Session |
.hs-sites.com | __cfruid | First Party | Session |
modelops.minitab.com | x-session.sig, x-session | First Party | Session, Session |
store.minitab.com | __cf_bm, cb_currency, __cflb, OptanonConsent, cbsession_781 | First Party | A few seconds, 6 Days, A few seconds, 364 Days, A few seconds |
app.minitab.com | ASLBSACORS, ASLBSA | First Party | Session, Session |
.minitab.com | __hs_do_not_track, adobeujs-optin | First Party | 6 Months, 1 Year |
cleverbridge.com | __cf_bm | Third Party | A few seconds |
static-cf.cleverbridge.com | __cflb | Third Party | A few seconds |
content.powerapps.com | timezoneoffset | Third Party | Session |
www.google.com | _GRECAPTCHA | Third Party | 179 Days |
Cookies that may be subject to your choices:
- Social Media Cookies
These cookies are set by a range of social media services that we have added to our Sites to enable you to share our content with your friends and networks. They are capable of tracking your browser across other sites, building up a profile of your interests and how you interact with their social media platform, and sharing this information with these social media services. This may impact the content and messages you see on other websites you visit. If you do not allow these cookies to use the controls described below, you may not be able to use or see these sharing tools.
- Performance Cookies
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our Sites. They help us to know which pages are the most and least popular and see how visitors move around the Sites. All information these cookies collect is aggregated and anonymous. If you do not allow these cookies to use the controls described below, we will not know when you have visited our site and will not be able to monitor its performance.
- Targeting Cookies
These cookies may be set through our Sites by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. They are based on uniquely identifying your browser and internet device. If you do not allow these cookies, adverts you see on other sites may be less targeted to your interests.
Cookie Subgroup | Cookies | Cookies used | Lifespan |
youtube.com | __Secure-3PSIDCC | First Party | 1 Year |
blog.minitab.com | _gat_UA-XXXXXX-X | First Party | A few seconds |
.google.com | NID | First Party | 6 Months |
.youtube.com | GPS, VISITOR_INFO1_LIVE | First Party | A few seconds, 6 Months |
www.minitab.com | __hssc | First Party | A few seconds |
.hs-sites.com | __hstc | First Party | 6 Months |
support.minitab.com | _gid, _ga | First Party | A few seconds, 729 Days |
store.minitab.com | rpurl_781, purl-79632, cbsession1, purl_history_781, purl-21846, cb_locale, __utmc, __utmz, __utmb, _utmv#########, __utmt, __utma | First Party | A few seconds, A few seconds, 730 Days, A few seconds, A few seconds, 6 Days, Session, 182 Days, A few seconds, 729 Days, A few seconds, 729 Days |
.minitab.com | _ga_xxxxxxxxxx, _gid | First Party | 729 Days, A few seconds |
minitab.com | _rdt_uuid, gpv_ppn, s_dslv, s_cc, s_tslv, s_inv, gpv_hmf, s_ptc, gpv_v9, __hssrc, gpv_hmf, _fbp, AMCVS_, _uetsid, _ga_xxxxxxx, TEST_AMCV_COOKIE_WRITE, s_nr30, gpv_v9, AMCV_, gpv_ppn, at_check, _uetvid, _gat_gtag_xxxxxxxxxxxxxxxxxxxxxxxxxxx, mbox, _dc_gtm_UA-xxxxxxxx, s_ptc, _gclxxxx | First Party | 89 Days, A few seconds, 1094 Days, Session, 729 Days, A few seconds, A few seconds, Session, A few seconds, Session, A few seconds, 89 Days, Session, A few seconds, 729 Days, Session, 29 Days, A few seconds, 730 Days, A few seconds, Session, 389 Days, A few seconds, 731 Days, A few seconds, Session, 89 Days |
info.minitab.com | ln_or, _gat_UA-, _ga | First Party | A few seconds, A few seconds, 729 Days |
snap.licdn.com | ln_or | Third Party | A few seconds |
quickstart.minitab.com | ln_or | Third Party | A few seconds |
js.monitor.azure.com | ai_user, ai_session | Third Party | 364 Days, A few seconds |
www.facebook.com | Third Party | Session | |
youtube.com | SSID, SAPISID, SIDCC, PREF, APISID, VISITOR_INFO1_LIVE, CONSENT, YSC, __Secure-1PSID, VISITOR_PRIVACY_METADATA, __Secure-3PSID, __Secure-1PAPISID, LOGIN_INFO, SID, __Secure-1PSIDCC, __Secure-3PAPISID, HSID | Third Party | 13 Months, 2 Years, 1 Year, 2 Years, 1 Year, 6 Months, 729 Days, Session, 13 Months, 179 Days, 2 Years, 2 Years, 2 Years, 2 Years, 1 Year, 2 Years, 2 Years |
linkedin.com | li_gc, li_sugr, UserMatchHistory, lidc, AnalyticsSyncHistory, bcookie | Third Party | 179 Days, 89 Days, 29 Days, A few seconds, 29 Days, 364 Days |
twitter.com | personalization_id | Third Party | 729 Days |
www.linkedin.com | bscookie | Third Party | 364 Days |
bfmio.com | __ioxxxxxxxxxxxxxx, __141_cid | Third Party | 364 Days, 364 Days |
agkn.com | ab, u | Third Party | 364 Days, 364 Days |
doubleclick.net | IDE, test_cookie | Third Party | 389 Days, A few seconds |
facebook.com | fr | Third Party | 89 Days |
adnxs.com | uuid2, anj | Third Party | 89 Days, 89 Days |
tracking.g2crowd.com | _session_id | Third Party | 13 Days |
microsoft.com | MC1, MS0 | Third Party | 364 Days, A few seconds |
bing.com | MUID | Third Party | 389 Days |
bluekai.com | bkpa, bku | Third Party | 180 Days, 180 Days |
everesttech.net | everest_session_v2, everest_g_v2 | Third Party | Session, 364 Days |
dpm.demdex.net | dpm | Third Party | 179 Days |
spotxchange.com | audience | Third Party | 27 Days |
attendee.gotowebinar.com | ADRUM_xxxx, SameSite | Third Party | A few seconds, A few seconds |
pro-market.net | anProfile, anHistory | Third Party | 179 Days, 29 Days |
js.hs-analytics.net | __hssc | Third Party | A few seconds |
bat.bing.com | MR | Third Party | 6 Days |
tapad.com | TapAd_TS, TapAd_DID, TapAd_3WAY_SYNCS | Third Party | 59 Days, 59 Days, 59 Days |
t.co | muc_ads | Third Party | 729 Days |
demdex.net | demdex | Third Party | 179 Days |
assets.adobedtm.com | at_check | Third Party | A few seconds |
simpli.fi | suid_legacy, uid_, suid | Third Party | 365 Days, 6 Days, 365 Days |
.youtube.com | YSC | Third Party | 2 Years |
giphy.com | _ga, _gid | Third Party | 729 Days, A few seconds |
Cookies Set by Third Party Sites
To enhance our content and to deliver a better online experience for our users, we sometimes embed images and videos from other websites on the Sites. We currently use, and may in future use content from sites such as Facebook, LinkedIn and Twitter. You may be presented with cookies from these third-party websites. Please note that we do not control these cookies. The privacy practices of these third parties will be governed by the parties’ own privacy statements or policies. We are not responsible for the security or privacy of any information collected by these third parties, using cookies or other means. You should consult and review the relevant third-party privacy statement or policy for information on how these cookies are used and how you can control them.
Other Similar Technologies
Minitab Sites may use other technologies such as web beacons to, for example, help deliver cookies on our Sites and count users who have visited those Sites. We also may include web beacons in our promotional e-mail messages or newsletters to determine whether you open and act on them as well as for statistical purposes.
In addition to standard cookies and web beacons, our Services can also use other similar technologies to store and read data files on your computer. This is typically done to maintain your preferences or to improve speed and performance by storing certain files locally.
How to Control and Delete Cookies
Cookies can be controlled, blocked or restricted through your web browser settings. Information on how to do this can be found within the Help section of your browser. All cookies are browser specific. Therefore, if you use multiple browsers or devices to access the Sites, you will need to manage your cookie preferences across these environments.
If you are using a mobile device to access the Sites, you will need to refer to your instruction manual or other help/settings resource to find out how you can control cookies on your device.
Depending on where you live, you may also be able to restrict which cookies are placed on your device through and how they are used by clicking on the "Your Privacy Rights" link in the footer of the Site (or a similarly named link at the bottom of the Site) and toggling the appropriate opt-out. You may also be able to exercise these rights by setting your browser’s global privacy settings, in which case we recognize the global privacy settings from your browser to signal your choice to opt-out. For more information on rights you may have regarding your personal data, see the “Your Rights Regarding Your Personal Data” section of our Privacy Notice.
Please note: If you restrict, disable or block any or all cookies from your web browser or mobile or other device, the Sites may not operate properly, and you may not have access to our Services available through the Sites. Minitab shall not be liable for any impossibility to use the Sites and Services or degraded functioning thereof, where such are caused by your settings and choices regarding cookies.
Do-Not-Track Disclosures
We do not support "Do Not Track" browser settings and do not currently participate in any Do Not Track frameworks that would allow us to respond to signals or other mechanisms from you regarding the collection of your personal information.